I’ve made my first MS QSO(144MHz) on November, 17th, 2009 at 08:02 UTC while I was 4L1FP. It was first historical MS QSO from Georgia (4L) to Romania YO4GJH. Nobody ever tried Meteor Scatter from Republic of Georgia.
At that time my setup was: TRX – TS-2000 (100W), ANT – 5 el Yagi (homebrew)
More information here http://k6vhf.com/4l1fp/ms.php
Since then I fell in love with MS and EME on VHF bands.
This post is my current daily MS activity on VHF bands (50MHz & 144MHz) K6VHF
Will be updated daily.
DATE: 01-03-2021, BAND: 50MHz
Today is a peak of meteor shower Quadrantids.
Current band activity:

DATE: 12-14-2020, BAND: 50MHz
Current band activity:

5 | 2020-12-14 | 16:00 | KR5J | 6m | 50.261 | MSK144 | DM78 | ![]() | United States | JULIAN J TOPOLSKI | ![]() | ||
6 | 2020-12-14 | 15:43 | WØDET | 6m | 50.261 | MSK144 | DM69 | ![]() | United States | DONALD E TAYLOR | ![]() | ||
7 | 2020-12-14 | 15:42 | K7GZB | 6m | 50.261 | MSK144 | DM42 | ![]() | United States | Eugene A Berg | ![]() | ||
8 | 2020-12-14 | 14:57 | N7RP | 6m | 50.261 | MSK144 | DM65RD | ![]() | United States | Gordon A Lovett | ![]() | ||
9 | 2020-12-14 | 14:40 | WØAIR | 6m | 50.261 | MSK144 | DN70KH | ![]() | United States | BASCOMBE J WILSON | ![]() | ||
10 | 2020-12-14 | 14:30 | KG7CW | 6m | 50.261 | MSK144 | DN14 | ![]() | United States | Jeffrey L Lappin | ![]() | ||
11 | 2020-12-14 | 14:19 | WB7UNU | 6m | 50.261 | MSK144 | DN17 | ![]() | United States | LYNN C HURD | ![]() | ||
12 | 2020-12-14 | 13:55 | KD1ELK | 6m | 50.261 | MSK144 | DM43 | ![]() | United States | JUSTIN L CHERINGTON | ![]() | ||
13 | 2020-12-14 | 13:47 | NJ7A | 6m | 50.261 | MSK144 | DN30 | ![]() | United States | DAVID S FELGAR | ![]() | ||
14 | 2020-12-14 | 05:43 | W7DHH | 6m | 50.261 | MSK144 | DM48 | ![]() | United States | DEAN H HARMER | ![]() | ||
15 | 2020-12-14 | 05:36 | WØDAS | 6m | 50.261 | MSK144 | DN70lo | ![]() | United States | David A Swartz | ![]() | ||
16 | 2020-12-14 | 05:31 | K7LNP | 6m | 50.261 | MSK144 | DN30 | ![]() | United States | PATRICK D SCHOUTEN | ![]() | ||
17 | 2020-12-14 | 05:21 | W7OUU | 6m | 50.261 | MSK144 | DN22 | ![]() | United States | JAMES P KENNEDY | ![]() | ||
18 | 2020-12-14 | 04:46 | WTØDX | 6m | 50.261 | MSK144 | DM79 | ![]() | United States | William L Thomas |
DATE: 12-13-2020, BAND: 50MHz
Current Sky View:

Current band activity:

95 | 2020-12-12 | 16:13 | AHØU | 6m | 50.261 | MSK144 | CM97 | ![]() | United States | BRUCE M CROSKEY | ![]() | ||
96 | 2020-12-12 | 16:09 | NOØT | 6m | 50.261 | MSK144 | DM79 | ![]() | United States | PAUL L SOBON | ![]() | ||
97 | 2020-12-12 | 16:00 | N4SL | 6m | 50.261 | MSK144 | DN28UF | ![]() | United States | STEPHEN H LANGENBECK | ![]() | ||
98 | 2020-12-12 | 15:50 | K7TNT | 6m | 50.261 | MSK144 | DN74fg | ![]() | United States | RICHARD L HARROD | ![]() | ||
99 | 2020-12-12 | 15:34 | AA7DJ | 6m | 50.261 | MSK144 | DM37 | ![]() | United States | Volodymyr A Skrypnyk | ![]() | ||
100 | 2020-12-12 | 15:19 | K7TNT | 6m | 50.261 | MSK144 | DN74 | ![]() | United States | RICHARD L HARROD | ![]() | ||
101 | 2020-12-12 | 15:02 | NØAN | 6m | 50.261 | MSK144 | EN22XA | ![]() | United States | ROBERT A SCHIERS, JR | ![]() | ||
102 | 2020-12-12 | 14:58 | KE4TH | 6m | 50.261 | MSK144 | DN40 | ![]() | United States | Keith C Wilson | ![]() | ||
103 | 2020-12-12 | 14:50 | W7KK | 6m | 50.261 | MSK144 | DN45 | ![]() | United States | DAVID R EUBANKS | ![]() | ||
104 | 2020-12-12 | 14:42 | WØXR | 6m | 50.261 | MSK144 | DM22 | ![]() | United States | JACKSON L COX |
DATE: 12-12-2020, BAND: 50MHz
3 | 2020-12-12 | 23:55 | N7OW | 6m | 50.252 | MSK144 | DM43 | ![]() | United States | Ryan Quagliata | ![]() | ||
4 | 2020-12-12 | 16:13 | AHØU | 6m | 50.261 | MSK144 | CM97 | ![]() | United States | BRUCE M CROSKEY | ![]() | ||
5 | 2020-12-12 | 16:09 | NOØT | 6m | 50.261 | MSK144 | DM79 | ![]() | United States | PAUL L SOBON | ![]() | ||
6 | 2020-12-12 | 16:00 | N4SL | 6m | 50.261 | MSK144 | DN28UF | ![]() | United States | STEPHEN H LANGENBECK | ![]() | ||
7 | 2020-12-12 | 15:50 | K7TNT | 6m | 50.261 | MSK144 | DN74fg | ![]() | United States | RICHARD L HARROD | ![]() | ||
8 | 2020-12-12 | 15:34 | AA7DJ | 6m | 50.261 | MSK144 | DM37 | ![]() | United States | Volodymyr A Skrypnyk | ![]() | ||
9 | 2020-12-12 | 15:19 | K7TNT | 6m | 50.261 | MSK144 | DN74 | ![]() | United States | RICHARD L HARROD | ![]() | ||
10 | 2020-12-12 | 15:02 | NØAN | 6m | 50.261 | MSK144 | EN22XA | ![]() | United States | ROBERT A SCHIERS, JR | ![]() | ||
11 | 2020-12-12 | 14:58 | KE4TH | 6m | 50.261 | MSK144 | DN40 | ![]() | United States | Keith C Wilson | ![]() | ||
12 | 2020-12-12 | 14:50 | W7KK | 6m | 50.261 | MSK144 | DN45 | ![]() | United States | DAVID R EUBANKS | ![]() | ||
13 | 2020-12-12 | 14:42 | WØXR | 6m | 50.261 | MSK144 | DM22 | ![]() | United States | JACKSON L COX |
DATE: 12-11-2020, BAND: 50MHz
Current Sky View:

1 | 2020-12-11 | 17:22 | K7XB | 6m | 50.261 | MSK144 | DN40 | ![]() | United States | STEVEN C SALMON | ![]() | ||
2 | 2020-12-11 | 17:21 | WØJTM | 6m | 50.261 | MSK144 | EM29 | ![]() | United States | JOSEPH T MILLER | ![]() | ||
3 | 2020-12-11 | 17:19 | WØPN | 6m | 50.261 | MSK144 | EM39 | ![]() | United States | DANIEL C WILL, JR | ![]() | ||
4 | 2020-12-11 | 17:14 | W5LDA | 6m | 50.314 | FT8 | EM15 | ![]() | United States | Larry D Ament | ![]() | ||
5 | 2020-12-11 | 17:05 | K4SX | 6m | 50.125 | SSB | EM48lu | ![]() | United States | Ronald D Lowrance | ![]() | ||
6 | 2020-12-11 | 17:02 | WBØZAN | 6m | 50.125 | SSB | EM27HW | ![]() | United States | MICHAEL G EPPERSON | ![]() | ||
7 | 2020-12-11 | 16:53 | N5SD | 6m | 50.261 | MSK144 | EM27 | ![]() | United States | STEPHEN C DRAPER | ![]() | ||
8 | 2020-12-11 | 16:50 | W5LDA | 6m | 50.261 | MSK144 | EM15 | ![]() | United States | Larry D Ament | ![]() | ||
9 | 2020-12-11 | 16:48 | W9FF | 6m | 50.261 | MSK144 | EN40 | ![]() | United States | ROGER D SCHNEIDER | ![]() | ||
10 | 2020-12-11 | 16:46 | WDØEMR | 6m | 50.261 | MSK144 | EM29 | ![]() | United States | KENNETH E JOHNSON | ![]() | ||
11 | 2020-12-11 | 16:43 | K7MAC | 6m | 50.261 | MSK144 | DN14 | ![]() | United States | ROLAND R MC GAHA | ![]() | ||
12 | 2020-12-11 | 15:37 | WBØULX | 6m | 50.261 | MSK144 | EN04 | ![]() | United States | Lloyd V Timperley, Jr | ![]() | ||
13 | 2020-12-11 | 15:31 | AB4BA | 6m | 50.261 | MSK144 | DM79 | ![]() | United States | BRAD C MCDOWELL | ![]() | ||
14 | 2020-12-11 | 15:16 | K7XB | 6m | 50.261 | MSK144 | DN40 | ![]() | United States | STEVEN C SALMON | ![]() | ||
15 | 2020-12-11 | 15:15 | NE7DX | 6m | 50.261 | MSK144 | DM54cg | ![]() | United States | RICHARD C SNEDDON | ![]() | ||
16 | 2020-12-11 | 15:07 | WØLGQ | 6m | 50.261 | MSK144 | EN21 | ![]() | United States | GREGORY W CLAUSEN | ![]() | ||
17 | 2020-12-11 | 14:59 | NE7DX | 6m | 50.261 | MSK144 | DM54 | ![]() | United States | RICHARD C SNEDDON | ![]() | ||
18 | 2020-12-11 | 14:47 | NOØT | 6m | 50.261 | MSK144 | DM79 | ![]() | United States | PAUL L SOBON | ![]() | ||
19 | 2020-12-11 | 13:54 | KG5SUZ | 6m | 50.261 | MSK144 | DM64VM | ![]() | United States | RICHARD E WALKER | ![]() | ||
20 | 2020-12-11 | 13:53 | NØLL | 6m | 50.261 | MSK144 | EM09 | ![]() | United States | LARRY J LAMBERT | ![]() | ||
21 | 2020-12-11 | 04:31 | K3GYK | 6m | 50.261 | MSK144 | DN70 | ![]() | United States | KEVIN B RICH |
DATE: 12-05-2020, BAND: 50MHz
Current Sky View:

Current band activity:

Today’s Log:
N7MWV – CN86
K7MAC – DN14
K7CNT – DM25
K7JIZ – DN40
W0XR – DM22
K7KQA – DN06
NM5U – DM65 unfinished
NO0T – DM79 unfinished
XE2MT – DL74 unfinished
191250 5 4.2 1482 & CQ K6VHF DM43
I tried to reply but was too late??
I am still hearing others..
193350 0 4.1 1485 & CQ N4SL DN28
W7HRF
We can try now if you still around